Difference between revisions of "DevCon"
Jump to navigation
Jump to search
Maia Frieser (talk | contribs) |
|||
Line 6: | Line 6: | ||
===Cigarettes per Day=== | ===Cigarettes per Day=== | ||
====CADD==== | ====CADD==== | ||
− | In CADD sufficient information to calculate CPD was present only at Waves 2 and 3 in LTS and CTS. At Wave 2 we used the following questions from the SAM | + | In CADD sufficient information to calculate CPD was present only at Waves 2 and 3 in LTS and CTS. At Wave 2 we used the following questions from the CIDI-SAM: |
− | + | *Question B1B: How would you describe your usual pattern of cigarette smoking in the past 12 months? Would you describe it as... | |
+ | |||
+ | ** Every day? | ||
+ | ** 5 or 6 days a week? | ||
+ | ** 3 or 4 days a week? | ||
+ | ** 1 or 2 days a week? | ||
+ | ** 1 to 3 days a month | ||
+ | ** Less than once a month? | ||
+ | |||
+ | * Question B1C: In the past 12 months when you were smoking cigarettes (FREQUENCY IN B1B), how many would you usually smoke in a day? IF MORE THAN 95, CODE 96: ______ (# Cigarettes) | ||
Question XX: | Question XX: |
Revision as of 21:00, 30 August 2016
Slides and notes from meetings
Phenotypes
Cigarettes per Day
CADD
In CADD sufficient information to calculate CPD was present only at Waves 2 and 3 in LTS and CTS. At Wave 2 we used the following questions from the CIDI-SAM:
- Question B1B: How would you describe your usual pattern of cigarette smoking in the past 12 months? Would you describe it as...
- Every day?
- 5 or 6 days a week?
- 3 or 4 days a week?
- 1 or 2 days a week?
- 1 to 3 days a month
- Less than once a month?
- Question B1C: In the past 12 months when you were smoking cigarettes (FREQUENCY IN B1B), how many would you usually smoke in a day? IF MORE THAN 95, CODE 96: ______ (# Cigarettes)
Question XX:
These questions were combined by doing [this, that, and the other]
At Wave 3 we used the following questions from the SAM supplement:
Question XX:
Question XX:
These questions were combined by doing [this, that, and the other]
After data cleaning, the distributions of these variables looked like this: [insert the scatterplot here?]